S.No | Name of the Company | DEPARTMENT | |||||||
---|---|---|---|---|---|---|---|---|---|
CIVIL | ARCH | MECH | AUTO | EEE | ECE | CT | TOTAL | ||
1 | Titan Automation, Hosur | - | - | - | - | 3 | - | - | 3 |
2 | Hyundai Motors, Chennai | - | - | 1 | 17 | 19 | - | - | 37 |
3 | L&T Defense, Cbe | - | - | 2 | - | - | - | - | 2 |
4 | L& T Schnider, Cbe | - | - | - | - | 3 | - | - | 3 |
5 | Propel, Chennai | - | - | 1 | 1 | - | - | - | 2 |
6 | Centum Electronics, Bangalore | - | - | - | - | 3 | - | - | 3 |
7 | Rebar D & D | - | - | 2 | - | - | - | - | 2 |
8 | LGB, Cbe | - | - | 8 | 10 | - | - | - | 18 |
9 | United Entreprises, Cbe | - | - | 6 | - | - | 7 | - | 13 |
10 | JSE ,Chennai | - | 1 | - | - | 2 | 1 | - | 4 |
Total Selected | 0 | 3 | 18 | 28 | 30 | 8 | 0 | 87 | |
Lowest Package : 1.98 lakhs/Annum | |||||||||
Highest Package : 3.25 lakhs/Annum |