S.No | Name of the Company | DEPARTMENT | |||||||
---|---|---|---|---|---|---|---|---|---|
CIVIL | ARCH | MECH | AUTO | EEE | ECE | CT | TOTAL | ||
1 | Turbo Energy Ltd | - | - | 12 | 4 | 9 | - | - | 25 |
2 | Mecton | - | - | - | - | - | 1 | - | 1 |
3 | Royal Enfield | - | - | 14 | 18 | 3 | - | - | 35 |
4 | Va Tech Wabag | - | - | - | - | - | - | 1 | 1 |
5 | Nokia Solutions | 1 | - | 3 | - | 13 | 5 | - | 22 |
6 | Sundram Fastners | - | - | - | - | - | - | - | 0 |
7 | Renault Nission | - | - | 36 | - | 2 | - | - | 38 |
8 | Brakes India Pvt.Ltd | - | - | 9 | 2 | - | - | - | 11 |
9 | Hi Tech Equipments | - | - | 4 | - | - | - | - | 4 |
10 | Lucas TVS | - | - | - | 8 | 1 | - | - | 9 |
11 | Eureka Forbes | - | - | - | - | 5 | - | - | 5 |
12 | First Source | - | - | - | - | - | - | 1 | 1 |
13 | L & T | 2 | - | 16 | - | - | - | - | 18 |
14 | Kumar Honda | - | - | 11 | 1 | - | - | - | 12 |
15 | Sundar And Sundaram | - | 14 | - | - | - | - | - | 14 |
16 | Ashok Leyland | - | - | 19 | 7 | - | - | - | 26 |
17 | Luminous Batteries | - | - | - | 5 | - | - | - | 5 |
18 | Hitachi Automotives | - | - | 2 | - | - | - | - | 2 |
19 | IDIB Federal | - | - | - | - | - | - | 1 | 1 |
20 | Hitech Battery | - | - | - | 5 | - | - | - | 5 |
Total Selected | 3 | 14 | 126 | 50 | 33 | 6 | 3 | 235 | |
Lowest Package : 1.44 lakhs/Annum | |||||||||
Highest Package : 2.70 lakhs/Annum |