| Sno | Material Testing Lab |
| 1. | Universal Testing Machine |
| 2. | Compression Testing Machine |
| 3. | Hardness Testing Machine |
| 4. | Spring Testing Machine |
| 5. | Torsion Testing Machine |
| 6. | Impact Testing Machine |
| 7. | Deflection Testing Machine |
| 8. | Direct Shear Testing Machine |
| Surveying Lab | |
| 1. | Total Station |
| 2. | Electronic Modern Theodolite |
| 3. | Theodolite |
| 4. | Dumpy Level |
| 5. | GPS Receiver |
| 6. | Compass |
| Environmental Lab | |
| 1. | Jackson Turbidity Meter |
| 2. | Compression Testing Machine |
| Software Lab | |
| 1. | RGS – CAD |
| 2. | AUTO CAD |
| 3. | STADD PRO |
| Concrete Lab | |
| 1. | Slum Cone Testing Apparatus |
| 2. | Cube Mould |
| 3. | Temperature Measuring Device |
| 4. | Compaction Factor |
| Soil Lab | |
| 1. | Pycnometer |
| 2. | Micro Oven |
| 3. | Sand Pouring Cylinder |
| 4. | Casa Grande |
| 5. | IS Seivee |
| 6. | Core Cutter |
| Hydraulics and Plumbing Lab | |
| 1. | Centrifugal Pump |
| 2. | Bernoullis Theorem Apparatus |
| 3. | Orificemeter and Venturimeter |
| 4. | Notches Apparatus |
| 5. | Pipe Friction Apparatus |
| 6. | Orifice and Mouthpiece Apparatus |
| 7. | Francis Turbine |
| 8. | Pelton Turbine |
| 9. | Reciprocating Pump |