S.No | Name of the Company | DEPARTMENT | |||||||
---|---|---|---|---|---|---|---|---|---|
MECH | AUTO | EEE | ECE | CT | TOTAL | ||||
1 | Titan,Hosur | 38 | - | 24 | 18 | 9 | 89 | ||
2 | Bridgestone | 1 | 2 | 2 | - | 11 | 16 | ||
3 | JM Fric | 17 | - | 9 | - | - | 26 | ||
4 | Tafe | 8 | 16 | 9 | - | - | 33 | ||
5 | Hyundai Motors,Chennai | 5 | 13 | 11 | - | - | 29 | ||
6 | Royal Enfield,Chennai | 14 | 19 | 14 | 19 | - | 66 | ||
7 | Indo Japan | - | - | 1 | - | - | 1 | ||
8 | Yamaha,Chennai | 7 | 18 | 9 | - | - | 34 | ||
9 | L& T Defence,Cbe | 3 | - | 2 | - | - | 5 | ||
10 | L&T Schnider,Cbe | 2 | - | 2 | - | - | 4 | ||
11 | Sakthi Auto Components | - | - | 2 | - | - | 2 | ||
Total Selected | 95 | 68 | 85 | 37 | 20 | 305 | |||
Lowest Package : 1.20 lakhs/Annum | |||||||||
Highest Package : 2.34 lakhs/Annum |