Grievance Redressal Cell
About
The Grievance Redressal Cell was constituted to probe into the student grievances. The Grievance Redressal Cell attempts to address genuine problems and complaints of students whatever be the nature of the problem.
Objective
Sno | Name of the Faculty | Designation | Department | Mobile No | Mail Id |
1 | MAGUDIESHWARAN R | Principal | Office | 9787844444 | 525ksrpc@gmail.com |
2 | SENTHILKUMAR R | Vice Principal | EEE | 8056735777 | Sk45455@gmail.com |
3 | SENTHILNATHAN M | HOD | MECH | 9952266001 | senthilnathan.selli@gmail.com |
4 | PARAMASIVAM K | HOD | AUTO | 9443154736 | sivam1317@gmail.com |
5 | KARUNASANKAR K | HOD | CIVIL | 9791589976 | karunasankark@gmail.com |
6 | VEERAMANI S | HOD | ARCH | 9944311011 | Veeracivil88@gmail.com |
7 | BHARANIKUMAR D | HOD | ECE | 8754836999 | bharanikumard@gmail.com |
8 | PERARASU K.S | HOD | CSE | 8220441222 | ksperarasu@gmail.com |
9 | JAYAKUMAR P | HOD | GE | 9994156787 | pjayakumarchem@gmail.com |
10 | THENMOZHI R | Student | ECE | 9384186686 | rthenmozhi453@gmail.com |
11 | NIVEDA U S | Student | CSE | 7397524573 | usniveda@gmail.com |
Membership
Sno | Category | Total |
1. | Professors Assistant Professors and Lecturers | 85 |
2. | Non-Teaching Staff | 27 |
3. | Students | 1450 |
The students approach the Cell to voice their grievances regarding academic and non academic matters. The cell redresses the grievances at individual and class level and grievances of common interest.
Students are encouraged to use the suggestion box placed on the campus to express constructive suggestions and grievances.
Suggestion Boxes are provided in every building and grievance records are placed at vantage points in the college (including the Library and Hostels) for the students/staff to air their grievances.
Complaints dropped in the ‘Suggestion Box’ by students and oral complaints are also redressed. All complaints are scrutinized by the management and the grievance redressal cell.Hod/Principal/Director regularly attends to these on daily basis. The college assures students that once a complaint is made, it will be treated with confidentiality.
Besides there is an exclusive mechanism to address the issues relating to women and their grievances.
Resources
S.No | Resources | Total |
1. | Books | 16105 |
2. | Periodicals | 61 |
3. | Journal Back Volumes | 667 |
4. | Project Reports | 507 |
5. | Educational CD/DVD | 230 |
6. | Periodicals & Books CD’s | 617 |
7. | News Papers | 8 |
8. | E-Journals | Access to more than 10,700+ titles |
E Resources
- IEL Online (under INDEST- AICTE, Consortium Scheme)
- Science Direct
- E Books
Multimedia Library
- CD/DVD Received with Books
- CD/DVD Received with Journals
- CD’s of Subject Material from Department Staff
- CD’s of Soft Skills
IEE | http://www.ieee.org |
ASME | http://asmedigitalcollection.asme.org |
ASCE | http://ascelibrary.org |
Springer | http://www.springer.com |
ASTM Digital Library | http://enterprise.astm.org |
McGraw Hill Engineering Library | http://2.accessengineeringlibrary.com |
Elsevier | http://www.sciencedirect.com |
Nature Science | http://www.nature.com |
J-Gate Engineering | http://www.jgateplus.com |
J-Gate Social and Management Science | http://www.j-gate.informindia.co.in |
Proquest | https://search.proquest.com |
GATE Preparation Papers | http://nptel.ac.in/gate_paper.php |
General Rules
Reference Service
Lorem ipsum dolor sit ame consectetur adipisicing elit
OPAC
Lorem ipsum dolor sit ame consectetur adipisicing elit
Reading Room
Lorem ipsum dolor sit ame consectetur adipisicing elit
Home Lone Facility
Lorem ipsum dolor sit ame consectetur adipisicing elit
New Arrivals
Lorem ipsum dolor sit ame consectetur adipisicing elit
Photocopy Facility
Lorem ipsum dolor sit ame consectetur adipisicing elit
News Paper Clippings
Lorem ipsum dolor sit ame consectetur adipisicing elit
User Awareness
Lorem ipsum dolor sit ame consectetur adipisicing elit
Question Bank
Lorem ipsum dolor sit ame consectetur adipisicing elit
Digital Library
Lorem ipsum dolor sit ame consectetur adipisicing elit